High-speed heater-cooler mixers are essential parts of industrial manufacturing. They use modern processes to ful fill the requirement for better efficiency. Making efficient use of fresh raw resources is another benefit. The need for hot and cold mixers is growing as they are a reliable and affordable option.
High-performance mixers are utilized for a variety of applications that call for uniform product mixing, coating, bonding, and dispersion. They have throughput quantities of up to 2000 kg/hour OR 500 kg/batch. In industrial applications, the hot and cold mixer has specialized functions.
The product is heated by friction created by the mixing tool once the raw components have been added to the heater mixer. All of the ingredients are moved to the required temperature gradually.
Our area of expertise is designing and producing machinery for the mixing of the following materials:
-
Bulk plastics (PVC, WPC, PE, PP, ABS, etc.)
-
Technical plastics, such as TPE, PC, and PA.
-
Special materials, such as PTFE and WPC.
-
Materials coated with powder (including bonding)
-
Supplementary Materials.
-
Color concentrations and pigments.
-
Food Items.
Model | CHARGE BATCH CAPACITY | MAIN DRIVE MHM (KW) | MAIN DRIVE MCM (KW) | TOOL SPEED MHM / MCM (RPM) | VESSEL CAPACITY MHM / MCM (ITRS) | PRODUCTION CAPACITY (kg/hr) | COOLING SURFACE (Sq mm) |
---|---|---|---|---|---|---|---|
MHM 350 R/MCM 1000 | 140 | 55 | 7.5 | 750/45 | 350/100 | 700 | 6.5 |
MHM 350 R/MCM 600 | 140 | 55 | 5.5 | 1000/52 | 350/600 | 700 | 5.0 |
MHM 50/MCM 150 | 15 | 7.5 | 1.5 | 1000/90 | 50/150 | 75 | 1.7 |
MHM 500/MCM 1500 | 200 | 110 | 15 | 750/65 | 500/1500 | 1000 | 8.0 |
MHM IO/MCM 40 | 3 | 3.7 | 0.75 | 910/90 | 10/40 | 15 | 1.3 |
MHM 750/MCM 2000 | 350 | 132 | 18.5 | 650/65 | 750/2000 | 1500 | 11.0 |
MHM 130 R/MCM 400 | 40 | 15 | 3.7 | 1000/48 | 130/400 | 200 | 3.5 |
MHM 1200/MCM 3000 | 500 | 250 | 37 | 600/65 | 1200/3000 | 2500 | 14.5 |
MHM 200 R/MCM 400 | 70 | 30 | 3.7 | 1000/48 | 200/400 | 350 | 3.5 |
MHM 250 R/MCM 600 | 90 | 37 | 5.5 | 1000/52 | 250/600 | 450 | 5.0 |
Application Industry
Easy to Operate
High Capacity
Strong Build
24/7 Support