High Speed Heater Mixer
MAXO OUT is recognized for its excellent mixing technique and high standards of homogenization due to its in-house design and development.
MAXOOUT High Intensity Mixers, or "MHM," are used in bulk material applications such as blending solid, liquid, and paste components, and in situations where producing friction heat in a short period of time is necessary. Additionally, the method of introducing friction into the product and achieving the best possible material dispersion are more important.
MAXOOUT mixers are a high-performance machine that are the perfect choice for high-quality material paired with high hourly output because of their unique mixing bowl design, which features a large bottom radius and mixing blades.
Model | CHARGE BATCH CAPACITY | MAIN DRIVE MHM (KW) | MAIN DRIVE MCM (KW) | TOOL SPEED MHM / MCM (RPM) | VESSEL CAPACITY MHM / MCM (ITRS) | PRODUCTION CAPACITY (kg/hr) | COOLING SURFACE (Sq mm) |
---|---|---|---|---|---|---|---|
MHM 350 R/MCM 1000 | 140 | 55 | 7.5 | 750/45 | 350/100 | 700 | 6.5 |
MHM 350 R/MCM 600 | 140 | 55 | 5.5 | 1000/52 | 350/600 | 700 | 5.0 |
MHM 50/MCM 150 | 15 | 7.5 | 1.5 | 1000/90 | 50/150 | 75 | 1.7 |
MHM 500/MCM 1500 | 200 | 110 | 15 | 750/65 | 500/1500 | 1000 | 8.0 |
MHM IO/MCM 40 | 3 | 3.7 | 0.75 | 910/90 | 10/40 | 15 | 1.3 |
MHM 750/MCM 2000 | 350 | 132 | 18.5 | 650/65 | 750/2000 | 1500 | 11.0 |
MHM 130 R/MCM 400 | 40 | 15 | 3.7 | 1000/48 | 130/400 | 200 | 3.5 |
MHM 1200/MCM 3000 | 500 | 250 | 37 | 600/65 | 1200/3000 | 2500 | 14.5 |
MHM 200 R/MCM 400 | 70 | 30 | 3.7 | 1000/48 | 200/400 | 350 | 3.5 |
MHM 250 R/MCM 600 | 90 | 37 | 5.5 | 1000/52 | 250/600 | 450 | 5.0 |
Application Industry
Easy to Operate
High Capacity
Strong Build
24/7 Support